This is a guide to the US Poverty Guidelines . When you apply for a K1 Visa in Thailand or a K3 Visa in Thailand then you need to meet the minimum financial requirements for these immigrant visas. Note that your income needs to be 125 percent over the poverty guidelines for the state in which you live. You can see the 2016 poverty guidelines listed below. Speak to a Thailand lawyer for more information.

US Poverty Guidelines

If you lack the finances then you can use the income of others who live with you as part of the calculation. If you mother lives with you and she is willing to sign a form to be included in the income calculation then this can also be added. Take legal advice on this as any equity in your home can also be used in the calculation. See also the DS-160 on the other website.

2016 Federal Poverty Guidelines

Federally facilitated marketplaces will use the 2016 guidelines to determine eligibility for Medicaid and CHIP.

 Household Size  100%  133%  150% 200% 250%  300% 400%
 1 $11,880 $15,800 $17,820 $23,760 $29,700 $35,640 $47,520
 2 16,020  21,307 24,030   32,040 40,050 48,060 64,080
 3 20,160  26,813 30,240   40,320 50,400 60,480 80,640
 4 24,300  32,319 36,450   48,600 60,750 72,900 97,200
 5 28,440  37,825 42,660   56,880 71,100 85,320 113,760
 6 32,580  43,331 48,870   65,160 81,450 97,740 130,320
 7 36,730  48,851 55,095   73,460 91,825 110,190 146,920
 8 40,890  54,384 61,335   81,780 102,225 122,670 163,560

2016 Alaska Poverty Guidelines

 Household Size  100%  133%  150% 200% 250%  300% 400%
 1 $14,840 $19,737 $22,260 $29,680 $37,100 $44,250 $59,360
 2 20,020  26,627 30,030  40,040 50,050 60,060 80,080
 3 25,200  33,516 37,800   50,400 63,000 75,600 100,800
 4 30,380  40,405 45,570   60,760 75,950 91,140 121,520
 5 35,560  47,295 53,340   71,020 88,900 106,680 142,240
 6 40,740 54,184 61,110   81,480 101,850 122,220 162,960
 7 45,920  61,074 68,880   91,840 114,800 137,760 183,680
 8 51,120  67,990 76,680   102,240 127,800 153,360 204,480

2016 Hawaii Poverty Guidelines

 Household Size  100%  133%  150% 200% 250%  300% 400%
 1 $13,670 $18,181 $20,505 $27,340 $34,175 $41,010 $54,680
 2 18,430  24,512 27,645   36,860 46,075 55,290 73,720
 3 23,190  30,843 34,785   46,380 57,975 69,570 92,760
 4 27,950  37,174 41,925   55,900 69,875 83,850 111,800
 5 32,710  43,504 49,065   65,420 81,775 98,130 130,840
 6 37,470  49,835 56,205   74,940 93,675 112,410 149,880
 7 42,230  56,166 63,345   84,460 105,575 126,690 168,920
 8 47,010  62,523 70,515   94,020 117,525 141,030 188,040

2015 Federal Poverty Guidelines

Federally facilitated marketplaces will use the 2015 guidelines to determine eligibility for premium tax credits.

 Household Size  100%  133%  150% 200% 250%  300% 400%
 1 $11,770 $15,654 $17,655 $23,540 $29,425 $35,310 $47,080
 2 15,930  21,187 23,895   31,860 39,825 47,790 63,720
 3 20,090  26,720 30,135   40,180 50,225 60,270 80,360
 4 24,250  32,253 36,375   48,500 60,625 72,750 97,000
 5 28,410  37,785 42,615   56,820 71,025 85,230 113,640
 6 32,570  43,318 48,855   65,140 81,425 97,710 130,280
 7 36,730  48,851 55,095   73,460 91,825 110,190 146,920
 8 40,890  54,384 61,335   81,780 102,225 122,670 163,560

Source: Calculations by Families USA based on data from the U.S. Department of Health and Human Services